1. AI 관련 컨퍼런스
AI 관련 상위 컨퍼런스는 다음과 같습니다.
2. AI 관련 출판물
AI 분야 출판물
AI 분야 출판물 순위는 다음과 같습니다.(2021년 4월 25일 기준)
출판물 | h5-index | h5-median | |
---|---|---|---|
1. | International Conference on Learning Representations | 203 | 359 |
2. | Neural Information Processing Systems | 198 | 377 |
3. | International Conference on Machine Learning (ICML) | 171 | 309 |
4. | AAAI Conference on Artificial Intelligence | 126 | 183 |
5. | Expert Systems with Applications | 111 | 152 |
6. | IEEE Transactions On Systems, Man And Cybernetics Part B, Cybernetics | 111 | 150 |
7. | IEEE Transactions on Neural Networks and Learning Systems | 107 | 146 |
8. | Neurocomputing | 100 | 143 |
9. | Applied Soft Computing | 96 | 123 |
10. | International Joint Conference on Artificial Intelligence (IJCAI) | 95 | 140 |
전산언어학 분야 출판물
전산언어학 분야 출판물 순위는 다음과 같습니다.(2021년 4월 25일 기준)
출판물 | h5-index | h5-median | |
---|---|---|---|
1. | Meeting of the Association for Computational Linguistics (ACL) | 135 | 220 |
2. | Conference on Empirical Methods in Natural Language Processing (EMNLP) | 112 | 197 |
3. | Conference of the North American Chapter of the Association for Computational Linguistics: Human Language Technologies (HLT-NAACL) | 90 | 148 |
4. | Transactions of the Association for Computational Linguistics | 53 | 112 |
5. | International Workshop on Semantic Evaluation | 50 | 93 |
6. | International Conference on Computational Linguistics (COLING) | 49 | 73 |
7. | Conference of the European Chapter of the Association for Computational Linguistics (EACL) | 45 | 68 |
8. | Conference on Computational Natural Language Learning (CoNLL) | 39 | 68 |
9. | International Conference on Language Resources and Evaluation (LREC) | 38 | 54 |
10. | Workshop on Machine Translation | 35 | 64 |
정보과학 분야 출판물
정보 과학 분야 출판물 순위는 다음과 같습니다.(2021년 4월 25일 기준)
출판물 | h5-index | h5-median | |
---|---|---|---|
1. | Journal of the Association for Information Science and Technology | 58 | 98 |
2. | Scientometrics | 58 | 77 |
3. | Journal of Informetrics | 41 | 62 |
4. | Journal of Information Science | 32 | 54 |
5. | The Journal of Academic Librarianship | 32 | 44 |
6. | Online Information Review | 31 | 46 |
7. | College & Research Libraries | 30 | 39 |
8. | Information Development | 29 | 36 |
9. | Journal of Documentation | 27 | 38 |
10. | Learned Publishing | 25 | 44 |
DM 분야 출판물
DM(데이터마이닝) 분야 출판물 순위는 다음과 같습니다.(2021년 4월 25일 기준)
출판물 | h5-index | h5-median | |
---|---|---|---|
1. | ACM SIGKDD International Conference on Knowledge Discovery and Data Mining | 90 | 144 |
2. | IEEE Transactions on Knowledge and Data Engineering | 81 | 117 |
3. | International Conference on Artificial Intelligence and Statistics | 57 | 89 |
4. | ACM International Conference on Web Search and Data Mining | 54 | 95 |
5. | IEEE International Conference on Data Mining Workshop (ICDMW) | 48 | 79 |
6. | ACM Conference on Recommender Systems | 46 | 73 |
7. | Knowledge and Information Systems | 43 | 60 |
8. | IEEE International Conference on Big Data | 41 | 52 |
9. | ACM Transactions on Intelligent Systems and Technology (TIST) | 39 | 65 |
10. | Data Mining and Knowledge Discovery | 37 | 71 |
DB, 정보시스템 분야 출판물
데이터베이스, 정보시스템 분야 출판물 순위는 다음과 같습니다.(2021년 4월 25일 기준)
출판물 | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Transactions on Knowledge and Data Engineering | 81 | 117 |
2. | International World Wide Web Conferences (WWW) | 80 | 113 |
3. | International Conference on Very Large Databases | 70 | 102 |
4. | ACM SIGMOD International Conference on Management of Data | 66 | 96 |
5. | ACM SIGIR Conference on Research and Development in Information Retrieval | 57 | 97 |
6. | International Conference on Data Engineering | 56 | 79 |
7. | ACM International Conference on Web Search and Data Mining | 54 | 95 |
8. | ACM International Conference on Information and Knowledge Management | 54 | 88 |
9. | International Conference on Web and Social Media (ICWSM) | 48 | 71 |
10. | ACM Conference on Recommender Systems | 46 | 73 |